Combined League Table
The overall Student Investor standings, ranked on combined performance across both the Active Investor and Strategic Investor games. Teams appear here once they have started trading in both games.
Teams 1–25 of 6,377 · a snapshot of the national leaderboard. Positions move as teams buy, sell and let their portfolios run.
The overall standings, ranked on combined performance across both games. Positions move as teams buy, sell and let their portfolios run.
| Rank | Team | School | Change |
|---|---|---|---|
| 1 | HongYork Investments | Queen Ethelburga's College | ↔ |
| 2 | Omen 2020 | Mill Hill County High School | ↔ |
| 3 | Diamonds | Aylesbury Grammar School | ↑2 |
| 4 | Eboneezer Fraser | Queen Elizabeths Boys School | ↔ |
| 5 | Stocky Mcstockface | Saint Gregory's Catholic College | ↑1 |
| 6 | BILLION BEZOS | Kuwait English School | ↑1 |
| 7 | Quantiumresearch.co.uk | Peter Symonds College | ↑2 |
| 8 | Elmfield Investors | Harrow School | ↓5 |
| 9 | Birdseye | Idsall School | ↓1 |
| 10 | The Wolves of Wall St | Balshaw's Church of England High School | ↑1 |
| 11 | Business Teachers | Cranford Community College | ↑3 |
| 12 | UTCTeacher2 | UTC Portsmouth | ↔ |
| 13 | #1Menorah | Menorah Grammar School | ↑5 |
| 14 | Colynisers | Colyton Grammar School | ↑1 |
| 15 | aLL stars | Broadland High School | ↑5 |
| 16 | JAEA123 | The Priory LSST | ↑1 |
| 17 | Mr C at QE | Queen Ethelburga's College | ↓4 |
| 18 | 12D Ltd | St Mary's Convent Grammar School | ↑5 |
| 19 | Looking for Advertisers | Westminster School | ↓9 |
| 20 | Melling's Mob | Balshaw's Church of England High School | ↑1 |
| 21 | Stonks2019 | Norwich School | ↑1 |
| 22 | Money money moneyy | The Red Maids School | ↑5 |
| 23 | BarclaysBoyz | The Netherhall School | ↑7 |
| 24 | Argyle 3 Exeter 0 | South Dartmoor Community College | ↑8 |
| 25 | Zak Attack | Tiffin School | ↑3 |
The Active Investor game rewards trading the daily moves. The same national field, ordered by the teams climbing fastest right now.
| Rank | Team | School | Momentum |
|---|---|---|---|
| 3 | Diamonds | Aylesbury Grammar School | ↑2 |
| 5 | Stocky Mcstockface | Saint Gregory's Catholic College | ↑1 |
| 6 | BILLION BEZOS | Kuwait English School | ↑1 |
| 7 | Quantiumresearch.co.uk | Peter Symonds College | ↑2 |
| 10 | The Wolves of Wall St | Balshaw's Church of England High School | ↑1 |
| 11 | Business Teachers | Cranford Community College | ↑3 |
| 13 | #1Menorah | Menorah Grammar School | ↑5 |
| 14 | Colynisers | Colyton Grammar School | ↑1 |
| 15 | aLL stars | Broadland High School | ↑5 |
| 16 | JAEA123 | The Priory LSST | ↑1 |
| 18 | 12D Ltd | St Mary's Convent Grammar School | ↑5 |
| 20 | Melling's Mob | Balshaw's Church of England High School | ↑1 |
| 21 | Stonks2019 | Norwich School | ↑1 |
| 22 | Money money moneyy | The Red Maids School | ↑5 |
| 23 | BarclaysBoyz | The Netherhall School | ↑7 |
| 24 | Argyle 3 Exeter 0 | South Dartmoor Community College | ↑8 |
| 25 | Zak Attack | Tiffin School | ↑3 |
| 1 | HongYork Investments | Queen Ethelburga's College | ↔ |
| 2 | Omen 2020 | Mill Hill County High School | ↔ |
| 4 | Eboneezer Fraser | Queen Elizabeths Boys School | ↔ |
| 12 | UTCTeacher2 | UTC Portsmouth | ↔ |
| 8 | Elmfield Investors | Harrow School | ↓5 |
| 9 | Birdseye | Idsall School | ↓1 |
| 17 | Mr C at QE | Queen Ethelburga's College | ↓4 |
| 19 | Looking for Advertisers | Westminster School | ↓9 |
The Strategic Investor game rewards patience. Here the field is led by the teams holding the steadiest, longest-run positions.
| Rank | Team | School | Movement |
|---|---|---|---|
| 1 | HongYork Investments | Queen Ethelburga's College | ↔ |
| 2 | Omen 2020 | Mill Hill County High School | ↔ |
| 4 | Eboneezer Fraser | Queen Elizabeths Boys School | ↔ |
| 12 | UTCTeacher2 | UTC Portsmouth | ↔ |
| 3 | Diamonds | Aylesbury Grammar School | ↑2 |
| 5 | Stocky Mcstockface | Saint Gregory's Catholic College | ↑1 |
| 6 | BILLION BEZOS | Kuwait English School | ↑1 |
| 7 | Quantiumresearch.co.uk | Peter Symonds College | ↑2 |
| 10 | The Wolves of Wall St | Balshaw's Church of England High School | ↑1 |
| 11 | Business Teachers | Cranford Community College | ↑3 |
| 13 | #1Menorah | Menorah Grammar School | ↑5 |
| 14 | Colynisers | Colyton Grammar School | ↑1 |
| 15 | aLL stars | Broadland High School | ↑5 |
| 16 | JAEA123 | The Priory LSST | ↑1 |
| 18 | 12D Ltd | St Mary's Convent Grammar School | ↑5 |
| 20 | Melling's Mob | Balshaw's Church of England High School | ↑1 |
| 21 | Stonks2019 | Norwich School | ↑1 |
| 22 | Money money moneyy | The Red Maids School | ↑5 |
| 23 | BarclaysBoyz | The Netherhall School | ↑7 |
| 24 | Argyle 3 Exeter 0 | South Dartmoor Community College | ↑8 |
| 25 | Zak Attack | Tiffin School | ↑3 |
| 8 | Elmfield Investors | Harrow School | ↓5 |
| 9 | Birdseye | Idsall School | ↓1 |
| 17 | Mr C at QE | Queen Ethelburga's College | ↓4 |
| 19 | Looking for Advertisers | Westminster School | ↓9 |
Note: a team is listed only once it has begun trading in both the Active Investor and Strategic Investor games.